Property Attributes
- ID#630000299039
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityGrand Ledge City
- AreaGrand Ledge
- NeighborhoodSUPERVISORS PLAT
- Zip48837
- StyleRanch
- Year Built1892
- Taxes$ 4765
- Price$ 339,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
WELCOME TO 919 DEGROFF ST! THIS BEAUTIFUL CUSTOM REMODELED RANCH OFFERS 1800 SQ. FT. OF LIVING SPACE INCLUDING 4 BEDROOMS, 1.5 BATHS, 10 FT. CEILINGS, LARGE GREAT ROOM WITH FIREPLACE, AND GORGEOUS WOODWORK, MOLDINGS, AND BUILT IN FEATURES! THE KITCHEN IS GOURMET WITH ALL NEW UPGRADES INCLUDING TOP-TIER GRANITE, CUSTOM CABINETRY, BUTLER PANTRY, AND STAINLESS APPLIANCES! THE 1ST FLOOR PRIMARY BEDROOM IS LARGE OFFERING DOUBLE CLOSETS, AND NEARBY FULL BATH ACCESS! THE BATH OFFERS A TILE SHOWER WITH BENCH SEAT! DOUBLE SINK, AND 1ST FLOOR LAUNDRY AS WELL! OUTSIDE HAS NEWER VINYL SIDING, DECK & PORCH, ATTACHED OVERSIZED GARAGE, FENCED YARD, AND MORE! NEWER MECHANICALS, ROOFING, GENERATOR, MINI-SPLIT, AND SO MUCH MORE! AWESOME LOCATION IN GRAND LEDGE SCHOOLS! THIS IS A MUST SEE AND WILL NOT LAST! SCHEDULE YOUR PRIVATE SHOWING TODAY!
| Price History | |
|---|---|
| 9/4/2026 | Listed $364,900 |
| 9/14/2026 | 7$339,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas, WallFurnace |
| Cooling | CeilingFans, CentralAir, ENERGYSTARQualifiedACEquipment |
| Utilities | CableAvailable |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, EnergyStarQualifiedAppliances, GasOven, GasRange, IceMaker, Microwave, PlumbedForIceMaker, Refrigerator, RangeHood, Washer, WaterPurifierOwned, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, FrontPorch |
| Architectural Style | Ranch |
| Security Features | SecuritySystemOwned, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1892 |
| Electric | CircuitBreakers, Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Curbs, Park, Sidewalks, StreetLights |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances, Hvac |
| Subdivision Name | SUPERVISORS PLAT |
| Garage Y/N | Yes |
| Other Structures | Sheds, Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | EDWARDS ST./ DEGROFF ST., NORTH |
| City | GrandLedgeCity_Eaton |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | GrandLedge |
| Zoning Description | Residential |
| MLS Area | Area23032GrandLedge |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4765.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | GrandLedge |
| Tax Assessed Value | 101597 |
| Expected Active Date | 2026-09-09 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandLedge_Eaton |
| Legal Description | LOT 129. SUPERVISORS PLAT NO. 2 CITY OF GRAND LEDGE |
Interior Features
| Interior Amenities | DoubleVanity,BuiltInFeatures,Bookcases,BreakfastBar,CrownMolding,EatInKitchen,EntranceFoyer,GraniteCounters,HighCeilings,HisAndHersClosets,OpenFloorplan,Pantry,RecessedLighting,SmartThermostat |
|---|---|
| Basement | Block |
| Flooring | Carpet, Combination, Laminate, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating, Electric, LivingRoom, Masonry, RaisedHearth, Stone |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800.0 |
| Half Baths | 1 |
| Laundry Features | InBathroom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PrivateYard, RainGutters |
|---|---|
| Fencing | BackYard, ChainLink, Gate |
| Parking Features | Attached, GarageFacesFront, GarageDoorOpener, Oversized |
| Lot Features | BackYard, CityLot, FrontYard, Level, Landscaped, Private, RectangularLot |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 66X165 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 5:26 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd