Property Attributes
- ID#58050222284
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodRIVARDS GARDENS SUB
- Zip48091
- StyleRanch
- Year Built1938
- Taxes$ 2915
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Cheaper to own than rent! Sharp, turn key home has had numerous updates including kitchen (loads of cabinets - nice), updated bathroom (new tile & vanity, more), large utility/laundry room, circuit breakers, updated plumbing & electrical, maintenance free exterior (newer vinyl siding & trim), garage, nice large fenced yard, updated roof, flooring, freshly painted, more. Immediate occupancy! Hurry on this one.
| Price History | |
|---|---|
| 9/18/2026 | Listed $119,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WallWindowUnits |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Oven, Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1938 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RIVARDS GARDENS SUB |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | VanDyke |
| Zoning Description | Residential |
| MLS Area | Area03131Warren |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2915.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | RIVARDS GARDENS SUB'N LOT 37 L4 P39 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Assigned1Space, OneCarGarage, Covered, Detached, Garage |
| Water Source | Public |
| Foundation Details | CrawlSpace, Slab |
| Spa | No |
| Lot Dimensions | 50x108 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 5:49 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd