Property Attributes
- ID#58050217478
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodJUENGELS ORCHARDS
- Zip48307
- StyleRanch
- Year Built1955
- Taxes$ 5349
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.46 Acres
Data Source:
RealComp
Property Description
If you desire a sunshiny, charming & updated, ready to move in home located in a serene neighborhood near all of the amenities offered by the Rochester/Rochester Hills area, this is the home you were hoping for. Enjoy the warmth & beauty afforded by a stunning 2 sided fireplace that graces your living room& dining/kitchen areas. This home is within walking distance to the elementary school & offers a deck overlooking a large yard for all of your family & entertaining needs. This home also offers a split floor plan with the Master Bedroom Suite located away from the other 2 bedrooms. The car person/mechanic will appreciate the newly painted walls & epoxy coated floor in the spotless garage. Besides the basement storage area there is extra storage provided by a shed in your backyard. The sunroom between the house & garage is a great area to relax & view your lovely yard. Please See The Updates & Feature Sheet Uploaded to the Listing!
| Price History | |
|---|---|
| 8/5/2026 | Listed $489,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | JUENGELS ORCHARDS |
| Garage Y/N | Yes |
| Other Structures | Sheds, Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | RochesterHillsCity_Oakland |
| Disclosures | FloodUnk, FloodInsNotReqd, NoEncroachment, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02151RochesterHills |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5349.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 171220 |
| MobileHomeRemainsYN | No |
| PostalCity | RochesterHills_Oakland |
| Legal Description | T3N, R11E, SEC 27 JUENGEL'S ORCHARDS LOT 42 |
Interior Features
| Interior Amenities | HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Block, SumpPump |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | DiningRoom, Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1700.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Covered, ElectricityinGarage, Garage, OffStreet, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block, CrawlSpace, Slab |
| Spa | No |
| Lot Dimensions | 100 x 200 x 100 x 200 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd