Property Attributes
- ID#20261073248
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWixom
- AreaWixom
- Zip48393
- StyleRanch
- Year Built2001
- Price$ 48,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
RealComp
Property Description
Looking for a low maintenance home that offers lots of community activities, then welcome home to this open and spacious 3-bedroom, 2-bath manufactured home located in the desirable Stratford Villa community in Wixom! Offering approximately 1,456 square feet, this well-maintained, 2001 Skyline home provides plenty of room to spread out and enjoy comfortable everyday living. Inside you'll find a functional layout featuring a walk-in closet, dedicated laundry room, and full appliance package including refrigerator, stove, microwave, dishwasher, washer and dryer. Many of the appliances are only years old, and the house has benefited from several important updates, including a newer roof replacement in 2020, underbelly replacement in 2021, added custom over-sized deck and custom door. Outside, enjoy a well-kept homesite with a deck and convenient storage shed. Stratford Villa offers an impressive selection of community amenities, including a heated swimming pool, clubhouse, fitness center, basketball court, playground, mature landscape, planned community events and professional management. Located within the Huron Valley School District and conveniently situated near shopping, dining, parks, golf, Kensington Metropark, Proud Lake State Recreation Area, and major roadways, this home offers an affordable opportunity to enjoy everything the Wixom area has to offer.
| Price History | |
|---|---|
| 9/11/2026 | Listed $48,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, GasCooktop, Microwave, Washer |
| HOA Fee | 850.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Community, InGround, OutdoorPool |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | BreedRestrictions, CatsOk, DogsOk |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Clubhouse, FitnessCenter |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wixom Road, turn onto Charms Road, then enter Stratford Villa subdivision. Follow Stratford Villa Way to Abbey Lane and continue to 3326 Abbey Lane, lot 148 |
| City | WixomCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | HuronValley |
| MLS Area | Area02172Wixom |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261073248 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-09-11 |
| MobileHomeRemainsYN | No |
| PostalCity | Wixom_Oakland |
| Legal Description | 2001 Manufactured home, located in Stratford Villa subdivision in Wixom, Michigan, lot 148. Manufactured by Skyline Homes, serial Number D2-38-0557-PAB |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1456.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned2Spaces, NoGarage |
|---|---|
| Water Source | Community |
| Foundation Details | Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 5:55 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd