Property Attributes
- ID#20261071032
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodFOLKERS GARDEN CITY ACRES SUB 8
- Zip48135
- StyleRanch
- Year Built1953
- Taxes$ 7037
- Price$ 219,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1610
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
GORGEOUS 4 BEDROOM 1.5 BATH MOVE IN READY HOME TOTALLY UPDATED . UPDATES FEATURES, NEW KITCHEN WITH QUARTZ COUNTERTOP . UPDATED BATHROOMS . FRESHLY PAINTED, NEW ELECTRIC AND LIGHT FIXTURES, NEW PLUMBING, NEW CARPET, NEW DOORS AND TRIMS. NEWER ROOF. 2.5 CAR GARAGE. HUGE BACKYARD. ALL MEASUREMENTS ARE APPROX. BATVAI.
| Price History | |
|---|---|
| 9/3/2026 | Listed $219,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Disposal, Microwave |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FOLKERS GARDEN CITY ACRES SUB 8 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | S OF FORD RD W. OF VENOY RD |
| City | GardenCityCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7037.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 105574 |
| Expected Active Date | 2026-09-03 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 15F1343C E 58.92 FT OF LOT 1343 FOLKERS GARDEN CITY ACRES SUB NO. 8 T2S R9E L50 P27 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1610.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached |
|---|---|
| Water Source | Public, WateratStreet |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 58.92X146 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd