Property Attributes
- ID#20261054521
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodE J HORGER LITTLE FARMS SUB
- Zip48135
- StyleSplit Level
- Year Built1960
- Taxes$ 6102
- Price$ 224,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Spacious tri-level offering over 1,700 square feet of living space and plenty of potential. The home features 3 bedrooms, 2 full bathrooms, and an additional half bath. The primary suite includes his-and-hers closets and a private full bathroom. The main level offers a large living room with vaulted ceilings, an open-concept kitchen, breakfast area, and dining room. The finished lower level includes a large recreation room, separate family room with a fireplace, laundry room, and additional storage. Other features include a Florida room, patio, fenced backyard, storage shed, carport, steel entry doors, and a spacious 2-car garage. The home needs a thorough cleaning and some cosmetic attention but offers a solid layout and plenty of space.
| Price History | |
|---|---|
| 7/15/2026 | Listed $229,000 |
| 8/15/2026 | 2$225,000 |
| 9/13/2026 | 1$224,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | TriLevel |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | E J HORGER LITTLE FARMS SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | S of Ford Rd/W of Middlebelt Rd |
| City | GardenCityCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6102.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 105710 |
| Expected Active Date | 2026-07-15 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 14H55B1 W 62.50FT OF LOT 55 EXC THE S 17.0FT THEREOF E. J. HORGER'S LITTLE FARMS SUB T2S R9E L50 P3 WCR |
Interior Features
| Fireplace Features | LivingRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1744.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 62.5X99 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:12 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd